Batch and certificate registry
A registry of the batches we have taken into stock. We publish the figures from the certificate of analysis: method, purity and analysis date. Where the certificate is available online the link opens the original; the remaining documents we send on request. The batch number is on the label, the invoice and in your order view.
| Batch | Material | Received | Purity | Certificate |
|---|---|---|---|---|
| TIRZE-G1 | TIRZE GLP-2 - peptyd badawczy · 10mg | 24/08/2026 | 99.615% | COA (PDF) ↓ |
| PPT-TIRZE-G31 | TIRZE GLP-2 - peptyd badawczy · 30mg | 20/08/2026 | 99.7% | COA (PDF) ↓ |
| GLP-2TZ-G2 | TIRZE GLP-2 - peptyd badawczy · 20mg | 12/08/2026 | 99.79 | Batch card → |
| PKLOW-G1 | PL-KLOW 80 mg - mieszanina badawcza (GHK-Cu + KPV + BPC-157 + TB-500) · KLOW 80 mg | 13/07/2026 | certificate without a numeric resultspecification ≥98% | COA (PDF) ↓ |
| PPT-RETA-G3 | RETA GLP-3 - peptyd badawczy · 30 mg | 03/07/2026 | >99% | COA (PDF) ↓ |
| PPT-TIRZE-G3 | TIRZE GLP-2 - peptyd badawczy · 30mg | 17/06/2026 | >99% | Batch card → |
| PPT-RETA-G2 | RETA GLP-3 - peptyd badawczy · 20 mg | 23/03/2026 | >99% | COA (PDF) ↓ |
| PPT-RETA-G1 | RETA GLP-3 - peptyd badawczy · 10 mg | 26/01/2026 | >99% | COA (PDF) ↓ |
PL-KLOW 80 mg - mieszanina badawcza (GHK-Cu + KPV + BPC-157 + TB-500) · KLOW 80 mg
Received13/07/2026
Puritycertificate without a numeric resultspecification ≥98%
COA (PDF) ↓